TANFON Solar Manufacturer since 2007, Professional technical team, German technical solar products, Home solar system, Industrial & Commercial Solar System, 50000+ successful cases, Have a lot of experience in solar energy solutions, Serving 160 countries, 100% satisfaction.
TANFON advantages:
1. The most competitive price in the whole network
2. 12 years of installation experience, with global service centers
Product advantages:
1. Small size, light weight, environmental protection, no noise, maintenance-free, portable.
2. Gel battery and lithium battery optional
3. Universal socket, suitable for all countries
4. Easy to install, even an 80-years elder can install well.
Features and function: | |||||||||
1.Excellent performance because of double CPU intelligent control technology; | |||||||||
2.3000 cycles lithium battery and has a 5 years service life ; | |||||||||
3.The mains supply mode/energy-saving mode/battery mode can be set for flexible; | |||||||||
4.Convenient and practical 5VDC-USB output port and 12VDC output port; | |||||||||
5.MPPT Controller greatly improving the charging efficiency more than 20%; | |||||||||
6.Overall automatic protection and alarms including AC output overload protection,short circuit protection,etc | |||||||||
7.In the solar charging mode, you can manually turn on the mains for charging to speed up the full charging. | |||||||||
8.China's advanced high-end technology:PV activation of lithium battery function. Lithium battery can also be directly activated by photovoltaic if it is protected by BMS. |
Model | SCL-500W | SCL-1000W | SCL-1500W | SCL-2000W |
Battery Voltage | 12V | 24V | 24V | 24V |
Inverter | ||||
RATED POWER | 500W | 1000W | 1500W | 2000W |
Input Voltage Range | 140-275V | |||
Input Frequency | 45-65Hz | |||
Output Voltage | 220-240VAC | |||
Output Frequency | 50/60Hz | |||
Output Wave | Sine Wave | |||
Speficifation Of Built-in lifepo4 Battery | 12V50AH 600WH |
24V50AH 1200WH |
24V65AH 1560WH |
24V100AH 2400WH |
Communication | RS232(optional) | |||
working model | 01:City power priority 02:Energy saving mode 03:solar power priority | |||
Solar Input | ||||
Max. PV Power | 360W | 720W | 960W | 1500W |
Range Of Charging Voltage | 34V-150V | 34V-150V | 34V-150V | 34V-150V |
Rated Charge Current | 30A | 30A | 30A | 60A |
Voltage For Overcharge Protection | 14.2VDC | 28.4VDC | 28.4VDC | 28.4VDC |
Voltage For Overcharge Recovery | 14VDC | 28VDC | 28VDC | 28VDC |
Voltage For Floating Charge | 13.7VDC | 27.4VDC | 27.4VDC | 27.4VDC |
DC Output | ||||
Voltage For High Voltage Protection | 16VDC | 32VDC | 32VDC | 32VDC |
High Voltage Recovery Voltage | 15.2VDC | 30.2VDC | 30.2VDC | 30.2VDC |
Low Voltage Recovery Voltage | 12.6VDC | 25.2VDC | 25.2VDC | 25.2VDC |
Low Voltage Protecton Voltage | 11VDC | 22VDC | 22VDC | 22VDC |
5VDC USB Output | 2pcs*2A | 2pcs*2A | 2pcs*2A | 2pcs*2A |
12VDC Output Ports | 2pcs*2A | 2pcs*2A | 2pcs*2A | 2pcs*2A |
Low Voltage Protecton Voltage | 11VDC | 22VDC | 22VDC | 22VDC |
PHYSICAL | ||||
Heat Dissipation/Cooling | Temperature control by intelligent exhaust fan | |||
Display | Digital LCD | Digital LCD | Digital LCD | Digital LCD |
Electricity Charging | Yes | Yes | Yes | Yes |
External Size:W*D*H(mm) | 480*230*370mm | 480*230*370mm | 480*230*370mm | 500*420*510mm |
Package Size:W*D*H(mm) | 520*275*450mm | 520*275*450mm | 520*275*450mm | 570*465*625mm |
G.W.(Gross Weight) | 19kg | 30kg | 45kg | 55kg |
All inverters are free to send new spare boards within the warranty. For more services, please contact our teamAfter sales service:
Packing: