HCP series 50A 75A 100A solar charge controller features
HCP series 50A 75A 100A solar charge controller data sheet
Model | HCP40 | HCP75 | HCP100 | |
Rated Charge current(A) | 40 | 75 | 100 | |
Rated DC voltage(V) | 120V/192V 240V/384V | |||
Input | Max voltage(V) | 420/672 | ||
Battery | Over charge protective voltage(V) | 286/457.6 | ||
Over charge recover voltage(V) | 274/438.4 | |||
Constant charge voltage(V) | 270/432 | |||
Over discharge alarm voltage(V) | 200/320 | |||
Others | Environment Humidity and temperature | 0-90% No condense,55℃ | ||
Protective Functions | Protection against anti-charge at night,battery over charge,over discharge protection,Joint-reversed of solar modules | |||
Control method | PWM |
Project
HCP series 50A 75A 100A solar charge controller for 20kw solar system
HCP series 50A 75A 100A solar charge controller production
Tanfon Certificate
We accept OEM order, contacting with us now for more information. All inquiries will be replied with in 24 hours.