Model | TF15KW-IGBT | |
Rated Power | 15KW | |
Nominal battery voltage | 192V/240V/360V | |
Input | DC input range | 168-240VDC (192V) / 210-300VDC(240V) / 315-450VDC(360V) |
AC Mains input range | 140-275VAC (110/120/220/230/240VAC) ±4% | |
AC input frequency | 50Hz: 45-65Hz / 60Hz: 55-65Hz±0.5Hz (50Hz/60Hz automatic recognition) | |
Protection | Low battery alarm | ≤168VDC (192V) / ≤210VDC(240V) / ≤ 315VD(360V) alarm |
Low battery protection | ≤160VDC (192V) / ≤200VDC(240V) / ≤300VDC(360V) automatic shutdown | |
High battery alarm | ≥240VDC(192V) / ≥300VDC(240V) / ≥450VDC(360V) alarm | |
High battery protection | ≥272VDC(192V) / ≥340VDC(240V) / ≥510VDC(360V) automatic shutdown | |
Over load protection | 110%<loading<150%, shutdown after 60s alarm, loading>150%, shutdown after 20s alarm | |
High temperature | Built-in temperature real time sensor, ≥85℃ alarm, ≥90℃ automatic shutdown | |
Short circuit protection | Automatic shutdown | |
Output | Transfer efficiency | ≥92% |
Output frequency | (DC battery mode) 60/50Hz±1% | |
Output wave form | Pure sine wave | |
Output voltage | (AC mains mode) stable 110/120/220/230/240VAC ±10% output (built-in AVR stablizer) | |
AVR output stablizer | AC mains<170VAC±5% swtich to DC battery mode, AC mains>180VAC ±5% return to AC mains mode; | |
AC mains>275VAC ±5% swtich to DC battery mode, AC mains<255VAC ±5% return to AC | ||
Output frequency | (AC mains mode) automatic tracing from AC input | |
Other | Transfer time | Bult- in AC bypass replay (≤4ms) |
Display | LCD Display with function buttons | |
Cooling system | Intelligent cooling fan control system | |
≤42℃ slow fan, ≥45℃ fast fan | ||
AC Charger | 7 battery types mode | Gel U.S.A. / Gel European / A.G.M.1 / A.G.M.2 / Sealed lead acid / Open lead acid / Calcium(open) /Deep sulphation cycle 15.5 for 4 hrs |
AC charging Voltage | 217.6-227.2VDC(192V)/272-284VDC(240V)/408-426VDC(360V) | |
AC charging current | 0-35A: 5A / 10A / 20A / 25A / 30A / 35A, 6 stages charging current adjustable | |
3 Stages charging | Boost charging, direct charging, float charging | |
AC over charge protection | Battery voltage ≧256VDC(192V) ≧320VDC(240V) ≧ 480VDC(360V), stop charging after 60s alarm | |
Working mode (Optional) | 1 | AC mains priority |
Always use AC mains as priority input to provide AC output and automatically charge the battery, only | ||
stops charging when battery is fully charged, and only starts DC to AC converting untill AC mains is off | ||
DC battery priority | ||
2 | Always use DC battery as priority input to provide AC output, for 12V system, when battery≥13V, starts | |
DC to AC converting; when battery≤10.5V during converting, switch to AC mains mode to provide AC output and automatically start charging the battery (for 24V/48V system, multiply by 2/4 accordingly) | ||
Environment | Temperature | -20~+75℃ |
Humidity | <95% | |
Appearance | Product size (mm) | 750*370*845 mm |
Packing size (mm) | 850*600*1370mm | |
Net Weight (kg) | 250kg | |
Gross Weight (kg) | 265kg | |
*Product specifications are subject to change without further notice |