TANFON Solar Manufacturer since 2007, German technical solar products, Home solar system, Industrial & Commercial Solar System, Serving 160 countries, Professional Solar Solutions
Tanfon solar panel advantages:
1. IP68 Junction Box, Connector
2. 15A current
3. Super strong frame
4. Current division
5. Salt spray, Ammonia and PID test
6. Strong Mechanical load capacity
7. Color Classification
Electrical Characteristics at Standard Test Conditions(STC) |
|||||
TFL-210X30_10_36 | 510 | 505 | 500 | 495 | 490 |
Maximum Power-Pm [W] | 510 | 505 | 500 | 495 | 490 |
Open Circuit Voltage-Voc [V] | 49.81 | 49.55 | 49.42 | 49.29 | 49.29 |
Short Circuit Current-Isc [A] | 12.98 | 12.91 | 12.82 | 12.71 | 12.58 |
Maximum Power Voltage-Vm [V] | 41.5 | 41.29 | 41.18 | 41.08 | 41.08 |
Maximum Power Current-Im [A] | 12.28 | 12.23 | 12.14 | 12.04 | 11.92 |
Module Efficiency-η [%] | 21.88 | 21.66 | 21.45 | 21.23 | 21.02 |
Mechanical Characteristics |
Temperature Characteristics |
||||
Dimensions | 2090×1106×35mm (L×W×H) | NMOT | 42.3℃(±2) | ||
Weight | 25.6kg | Temperature Coefficient of Voc | -0.27%/℃ | ||
Front Glass | White toughened safety glass, 3.2mm | Temperature Coefficient of Isc | 0.04%/℃ | ||
Cells | 210*210 PERC solar cells | Temperature Coefficient of Pm | -0.34%/℃ | ||
Back Sheet | high weatherability backsheet | Maximum Ratings | |||
Frame | Anodized aluminum profile | Maximum System Voltage [V] | DC 1500IEC) | ||
Junction Box | IP68,TUV,two diodes | Series Fuse Rating [A] | 20 | ||
Cable | Length 1200mm, 1×4mm² | Maximum Surface Load Capacity [Pa] | 5,400 | ||
Connector | Compatible with MC4 | Temperature Range [°C] | – 40~+ 85 | ||
Withstanding Hail | Maximum diameter of 25 mm with | ||||
impact speed of 23 m/s | |||||
Package | |||||
Container | 40’GP | ||||
Number of pallets per container | 31 | ||||
Number of modules per ontainer | 700 | ||||
Electrical Characteristics at NMOT |
|||||
Maximum Power-Pm [W] | 388 | 384 | 380 | 376 | 372 |
Open Circuit Voltage-Voc [V] | 47.47 | 47.23 | 47.1 | 47.01 | 46.99 |
Short Circuit Current-Isc [A] | 10.46 | 10.41 | 10.33 | 10.25 | 10.14 |
Maximum Power Voltage-Vm [V] | 39.57 | 39.35 | 39.26 | 39.15 | 39.15 |
Maximum Power Current-Im [A] | 9.8 | 9.75 | 9.67 | 9.6 | 9.5 |
NOTE: | |||||
1. Standard Test Conditions [STC]: irradiance 1000 W/m²; AM 1.5;ambient temperature 25℃ according to EN 60904-3; | |||||
2. Nominal Module Operating Temperature (NMOT): Irradiance 800W/ m²; wind speed 1m/s ; ambient temperature 20℃ | |||||
3. Tolerance of Pm: 0~+5W, Measuring uncertainty of power: ±3%. Performance deviation of Voc [V], Isc [A], Vm [V] and Im [A]: ±3%. |
Products have been sold to more than 130 countries, Importantly, we have one professional installation team, has been to 32 countries and regions for installation service as well as win good feedback from the customers.
Tanfon 2 set of 200kw solar system in Papua New Guinea
1.2MW mono photovoltaic solar panels roof grid tie project
We accept OEM and small trial orders, contacting with us now for more information. All inquiries will be replied with in 24 hours.
SOLAR POWER SYSTE ALL PARTS: CABLE, SOLAR RACKING, SOLAR INVERTER WITH CONTROLLER, BATERY